www.nonleagueforum.co.uk
You are not logged in.
In here please.
Be careful, Liam's mistake cost him last week... If there is any dispute whether you mean HW, AW or Draw the odds quoted in your selections will determine which one will be used
FA Cup
23 Jan 12:45 Preston v Chelsea 8.50 5.00 1.28 +25
23 Jan 12:45 Reading v Burnley 2.62 3.25 2.50 +25
23 Jan 15:00 Aston Villa v Brighton 1.20 5.50 13.00 +25
23 Jan 15:00 Bolton v Sheff Utd 1.72 3.50 4.33 +25
23 Jan 15:00 Everton v Birmingham 1.80 3.25 4.33 +25
23 Jan 15:00 Portsmouth v Sunderland 2.50 3.25 2.60 +25
23 Jan 15:00 Southampton v Ipswich 2.50 3.25 2.60 +25
23 Jan 15:00 West Brom v Newcastle 2.25 3.30 2.90 +25
23 Jan 15:00 Wolverhampton v Crystal Palace 1.80 3.40 4.00 +25
23 Jan 17:15 Tottenham v Leeds 1.28 5.00 8.50 +25
24 Jan 13:30 Stoke v Arsenal 5.00 3.60 1.61 +25
24 Jan 16:00 Scunthorpe v Man City 7.00 4.20 1.40 +25
23 Jan 15:00 Accrington v Fulham 7.00 4.00 1.50
23 Jan 15:00 Cardiff City v Leicester 2.10 3.25 3.40
23 Jan 15:00 Notts County v Wigan Ath 6.00 3.50 1.61
23 Jan 15:00 Derby Co v Doncaster 2.25 3.40 3.00
Barclays Premier League
23 Jan 15:00 Man Utd v Hull 1.12 7.00 15.00 +29
Coca-Cola League Championship
23 Jan 15:00 Blackpool v Watford 1.83 3.40 4.00 +22
23 Jan 15:00 Middlesbrough v Swansea 2.30 3.25 2.87 +22
23 Jan 15:00 Sheff Wed v Peterborough 1.90 3.30 3.75 +22
23 Jan 15:00 Plymouth v Barnsley 2.38 3.25 2.75
Coca-Cola League One
23 Jan 15:00 Bristol Rovers v Hartlepool 1.80 3.50 4.00 +24
23 Jan 15:00 Carlisle v Stockport 1.40 4.20 7.00 +24
23 Jan 15:00 Milton Keynes Dons v Tranmere 1.50 3.80 6.00 +24
23 Jan 15:00 Oldham v Millwall 2.60 3.25 2.50 +24
23 Jan 15:00 Southend v Wycombe 1.66 3.75 4.50 +24
23 Jan 15:00 Yeovil v Exeter 2.20 3.25 3.00 +24
23 Jan 15:00 Gillingham v Colchester 2.63 3.25 2.50
23 Jan 15:00 Norwich v Brentford 1.44 3.50 6.50
Coca-Cola League Two
23 Jan 15:00 Aldershot v Bournemouth 2.20 3.25 3.00 +24
23 Jan 15:00 Bury v Hereford 1.66 3.60 4.75 +24
23 Jan 15:00 Cheltenham v Rochdale 3.40 3.30 2.00 +24
23 Jan 15:00 Crewe v Darlington 1.40 4.33 6.50 +24
23 Jan 15:00 Lincoln City v Bradford 2.37 3.40 2.62 +24
23 Jan 15:00 Morecambe v Barnet 1.80 3.40 4.00 +24
23 Jan 15:00 Port Vale v Macclesfield 2.20 3.25 3.00 +24
23 Jan 15:00 Rotherham v Grimsby 1.50 3.80 6.00 +24
23 Jan 15:00 Shrewsbury v Dag & Red 2.30 3.30 2.80 +24
23 Jan 15:00 Torquay v Burton Albion 2.20 3.25 3.00 +24
Blue Square Premier
15:00 Altrincham v Hayes & Yeading 1.90 3.30 3.50
15:00 Cambridge v York 2.75 3.25 2.38
15:00 Crawley Town v Kidderminster 2.25 3.25 2.75
15:00 Ebbsfleet v Forest Green 2.20 3.25 2.75
15:00 Gateshead v Luton 3.00 3.25 2.10
15:00 Grays Athletic v Oxford 5.00 3.40 1.53
15:00 Rushden & Diam. v Barrow 1.73 3.40 4.33
15:00 Salisbury v Histon 2.20 3.25 2.75
15:00 Stevenage v Kettering 1.61 3.40 5.00
15:00 Tamworth v Eastbourne Borough 1.91 3.25 3.50
15:00 Wrexham v AFC Wimbledon 2.63 3.25 2.38
North
15:00 Corby Town (1.62) Draw (3.6) Solihull (4.6)
15:00 Droylsden (1.53) Draw (4) Gainsborough (6.5)
15:00 Eastwood Town (1.62) Draw (3.75) Redditch Utd (5.5)
15:00 Farsley Celtic (2.25) Draw (3.5) Northwich (2.65)
15:00 Fleetwood Town (1.5) Draw (4.3) Blyth Spartans (6.5)
15:00 Southport (1.67) Draw (3.75) Telford (5)
15:00 Stafford (1.8) Draw (3.6) Harrogate (4.3)
15:00 Stalybridge (2.2) Draw (3.5) Hinckley (3.25)
15:00 Vauxhall Motors (3.25) Draw (3.5) Alfreton (2)
15:00 Workington (2) Draw (3.5) Gloucester (3.5)
South
15:00 Bath City (1.8) Draw (3.6) Bishop Stortford (3.6)
15:00 Chelmsford (1.62) Draw (3.8) Basingstoke Town (5.5)
15:00 Dorchester Town (2.8) Draw (3.5) Staines Town (2.2)
15:00 Hampton and Richmond (2.75) Draw (3.5) Bromley (2.2)
15:00 Havant & Waterlooville (2.5) Draw (3.6) Braintree Town (2.5)
15:00 Lewes (2.1) Draw (3.5) Weston Super Mare (3.6)
15:00 Maidenhead Utd (2.62) Draw (3.5) Eastleigh (2.3)
15:00 Newport County (1.4) Draw (4.5) St Albans (7)
15:00 Welling (2.4) Draw (3.6) Thurrock (2.4)
15:00 Woking (2.25) Draw (3.5) Dover (2.65)
15:00 Worcester (2) Draw (3.5) Weymouth (3.25)
Scotland Premier League
23 Jan 12:30 Motherwell v St Mirren 1.72 3.40 4.50 +13
23 Jan 15:00 Aberdeen v Kilmarnock 1.61 3.60 5.00 +13
23 Jan 15:00 Hibernian v Hamilton 1.50 3.75 6.00 +13
23 Jan 15:00 Rangers v Hearts 1.30 4.75 8.50 +12
24 Jan 13:15 Falkirk v Dundee Utd 3.20 3.30 2.10 +13
24 Jan 15:30 St Johnstone v Celtic 7.00 4.20 1.40 +13
Scotland Division One
23 Jan 15:00 Airdrie Utd v Inverness CT 3.75 3.60 1.83 +6
23 Jan 15:00 Partick v Dunfermline 1.90 3.60 3.40 +6
23 Jan 15:00 Queen of South v Dundee 2.37 3.50 2.60 +6
23 Jan 15:00 Raith v Morton 1.83 3.60 3.75 +6
23 Jan 15:00 Ross County v Ayr 1.53 4.00 5.25 +6
Scotland Division Two
23 Jan 15:00 Arbroath v Peterhead 2.50 3.60 2.40 +6
23 Jan 15:00 Clyde v Brechin 3.20 3.60 2.00 +6
23 Jan 15:00 Dumbarton v Cowdenbeath 2.70 3.50 2.25 +6
23 Jan 15:00 Stenhousemuir v Alloa 2.50 3.60 2.40 +6
23 Jan 15:00 Stirling v East Fife 1.66 3.75 4.33 +6
Scotland Division Three
23 Jan 15:00 Albion v Forfar 2.50 3.40 2.50 +6
23 Jan 15:00 Elgin v Berwick 3.00 3.60 2.05 +6
23 Jan 15:00 Montrose v East Stirling 4.20 3.80 1.66 +6
23 Jan 15:00 Queens Park v Annan Athletic 2.10 3.60 2.90 +6
23 Jan 15:00 Stranraer v Livingston 5.50 4.00 1.50 +6
__________________
Last edited by Bonsoir Baton (2010-01-20 12:07:52)
Offline
Fleetwood 1.5
Fulham 1.5
£50 double
Offline
Everton v Birmingham (1) 1.80
Preston v Chelsea (1) 1.28
Rushden & Diam. v Barrow (2) 4.33
£20 Treble
Offline
Rotherham v Grimsby (1) 1.50
Fleetwood Town v Blyth Spartans (1) 1.5
Sheff Wed v Peterborough (1) 1.90
£50 Treble
Last edited by Liam AFC (2010-01-23 06:16:12)
Offline
Scunthorpe v Man City (2) 1.40
Montrose v East Stirling (2) 1.66
15.00 Double
Offline
Man Utd v Hull [1] 1.12
Sheff Wed v Peterborough [1] 1.90
£20 Double
Offline
Bolton v Sheff Utd(2) 4.33
£5 single
Offline
cheltenham v Rochdale (2) - 2.00
Bury v Hereford (1) - 1.66
20 quid double
Offline
Norwich v Brentford (1) 1.44
Grays Athletic v Oxford (2) 1.53
Fleetwood Town v Blyth Spartans (1) 1.50
£30 Treble
Offline
Bolton v Sheff Utd [1] 1.72
Accrington v Fulham [2] 1.50
Norwich v Brentford [1] 1.44
£17.50 Treble
Offline
Sheff Wed v Peterborough (1) 1.90
Tamworth v Eastbourne (1) 1.91
Grays v Oxford (2) 1.53
£10 treble
Offline
Chelsea 1.28
Fulham 1.50
Man City 1.40
£10 treble
Offline
Hampton and Richmond Borough v Bromley (1) 2.75
Havant & Waterlooville v Braintree Town (1) 2.50
Welling United v Thurrock (1) 2.40
£10 treble
Offline
West Brom v Newcastle (2) 2.90
Cambridge v York (2) 2.38
£15 Double
Offline
Cardiff City v Leicester (2)3.40
£20 Single
Offline
Liam AFC wrote:
Rotherham v Grimsby (1) 1.50
Fleetwood Town v Blyth Spartans (1) 1.5
Sheff Wed v Peterborough (1) 1.90
£50 Treble
£160 summit profit, told you i'd be back up there Bonsoir ![]()
Offline
I think my treble come in aswell ![]()
Offline
Barrow_Afc wrote:
Fleetwood 1.5
Fulham 1.5
£50 double
Get in there
Offline
Andy (Hucknall) wrote:
cheltenham v Rochdale (2) - 2.00
Bury v Hereford (1) - 1.66
20 quid double
Far too long ago to remember, but i think i might have finally sneaked a cheeky double?
Offline
Is this going to carry on this weekend ?
Offline
I will update the league and post this weekends odds tomorrow. I think this 'seson' will only run for another 3 weeks and then I will start another season
Offline